High ceilings. Beautiful wood floors. New windows throughout. 3 bathrooms. Pantry/kitchen. Tenant controlled A/C Exposure on 3 sides. Reception area. 2 Executive offices. Open loft/creative office layout. Water $80. Sprinkler $80 alan@metro-manhattan.com
| Base Rent: | $25.00 SF | | Monthly Rent: | $12,500 |
| Address: | West 27th Street | | Condition: | Open Loft, Creative Office Layout: 2 Offices & Open Area |
| Cross Streets: | Sixth & Seventh Avenues | | Heating & Cooling: | Central HVAC |
| Submarket: | Chelsea/FIT | | Kitchen: | Yes |
| Size: | 6,000 SF | | Bathrooms: | 3 |
| Suite: | Entire 6th Floor | | Views: | Exposure 3 Sides, Views North |
| Work Letter: | Negotiable | | Building Size: | 72,000 |
| Electricity: | Direct to Con Edison | | Building Class: | B |
| Misc. Monthly: | $160 (Water & Sprinkler) | | Number of Floors: | 12 |
| Lease Type: | Direct | | Attended Lobby: | No |
| Lease Term: | Negotiable | | Elevator Access: | 24/7 |
| Ideal Use: | Open Plan Good for Creative Firm: Architect, PR, Advertising, Marketing Firm | | Year Built: | 1909 |
| Updated: | May 17, 2013 | | Available: | July 1st, 2009 |
| Featured Properties Commercial Loft Space1,163 Square Feet $3,392.00 22nd Street Chelsea Commercial Loft1,524 SF $3,683 Broadway Chelsea Commercial Loft3,708 SF $9,115 Broadway Chelsea Commercial Loft3,267 S.F. $8,712.00 West 29th Street Chelsea Commercial Loft1130 SF $3201 Broadway Chelsea/Madison Square Luxury Build Out-Move In Condition2,450 SF $5,614 West 27th Street Chelsea Commercial Loft-Front Space1,850 SF $4,185 West 27th Street Chelsea/FIT Office/Creative Space6,000 SF $12,500 West 27th Street Chelsea/FIT Office Loft1225 SF $3,011 Broadway Chelsea/Broadway |