| Base Rent: | $34.00 SF | | Monthly Rent: | $21,250 |
| Address: | Madison Avenue | | Condition: | Move In |
| Cross Streets: | 29th Street | | Heating & Cooling: | Central HVAC |
| Submarket: | Park Avenue/Madison Square | | Kitchen: | On Premises |
| Size: | 7,500 | | Bathrooms: | Two within space |
| Suite: | Entire 7th Floor | | Views: | West (Madison Avenue) and South |
| Work Letter: | Negotiable | | Building Size: | 115,000 SF |
| Electricity: | Direct to Con Edison | | Building Class: | B |
| Misc. Monthly: | None | | Number of Floors: | 16 |
| Lease Type: | Direct | | Attended Lobby: | 24/7 |
| Lease Term: | Negotiable | | Elevator Access: | 24/7 |
| Ideal Use: | Any Office or Professional Use | | Year Built: | 1916 |
| Updated: | January 30, 2012 | | Available: | Immediately |
| Featured Properties Office Space1,396 SF $5,235.00 Park Avenue South Union Square Open Plan Loft Space760 SF $2723 Park Avenue Park Avenue/Madison Square Office Space1,383 SF $4,379.50 Park Avenue South Park/Madison Sq. Office Loft8,000 SF $26,000 Park Avenue South Park Avenue South Office Space7,500 $21,250 Madison Avenue Park Avenue/Madison Square Office Space880 SF $3,153 Park Avenue Park Avenue/Madison Square Office Space1,396 SF $5,235.00 Park Avenue South Union Square Commercial Loft Space1,163 Square Feet $3,392.00 22nd Street Chelsea Office Loft1,000 SF $3,500 Broadway Greenwich Village Office Loft Sublease2,000 SF $7,166 Fifth Avenue Gramercy Park |