| Address: | Madison Avenue | | Condition: | Move In |
| Cross Streets: | 29th Street | | Heating & Cooling: | Central HVAC |
| Submarket: | Park Avenue/Madison Square | | Kitchen: | On Premises |
| Size: | 7,500 | | Bathrooms: | Two within space |
| Suite: | Entire 7th Floor | | Views: | West (Madison Avenue) and South |
| Base Rent: | $34.00 SF | | Work Letter: | Negotiable |
| Monthly Rent: | $21,250 | | Building Size: | 115,000 SF |
| Electricity: | Direct to Con Edison | | Building Class: | B |
| Misc. Monthly: | None | | Number of Floors: | 16 |
| Lease Type: | Direct | | Attended Lobby: | 24/7 |
| Lease Term: | Negotiable | | Elevator Access: | 24/7 |
| Ideal Use: | Any Office or Professional Use | | Year Built: | 1916 |
| Updated: | September 2, 2010 | | Available: | Immediately |
| Featured Properties Office Space880 SF $3,153 Park Avenue Park Avenue/Madison Square Open Plan Loft Space760 SF $2723 Park Avenue Park Avenue/Madison Square Office Space7,500 $21,250 Madison Avenue Park Avenue/Madison Square Office Loft1,000 SF $3,500 Broadway Greenwich Village Office Loft Sublease2,000 SF $7,166 Fifth Avenue Gramercy Park Full Floor Commercial Loft2,750 SF $10,312 Hudson Street Tribeca Commercial Loft1,524 SF $3,683 Broadway Chelsea Commercial Loft3,708 SF $9,115 Broadway Chelsea Commercial Loft1130 SF $3201 Broadway Chelsea/Madison Square Luxury Build Out-Move In Condition2,450 SF $5,614 West 27th Street Chelsea |