| Address: | Park Avenue | | Condition: | Needs Paint & Carpet |
| Cross Streets: | 27th Street | | Heating & Cooling: | Tenant Controlled Window Unit AC |
| Submarket: | Park Avenue/Madison Square | | Kitchen: | None |
| Size: | 880 SF | | Bathrooms: | In Common Corridor |
| Suite: | Partial 7th Floor | | Views: | South |
| Base Rent: | $43.00 SF | | Work Letter: | Negotiable |
| Monthly Rent: | $3,153 | | Building Size: | 208,481 SF |
| Electricity: | Sub-metered | | Building Class: | B |
| Misc. Monthly: | None | | Number of Floors: | 16 |
| Lease Type: | Direct | | Attended Lobby: | 24/7 |
| Lease Term: | 3-10 Years | | Elevator Access: | 24/7 |
| Ideal Use: | Any Office or Professional Use | | Year Built: | 1910 |
| Updated: | September 2, 2010 | | Available: | August 1st, 2009 |
| Featured Properties Office Space880 SF $3,153 Park Avenue Park Avenue/Madison Square Open Plan Loft Space760 SF $2723 Park Avenue Park Avenue/Madison Square Office Space7,500 $21,250 Madison Avenue Park Avenue/Madison Square Office Loft1,000 SF $3,500 Broadway Greenwich Village Office Loft Sublease2,000 SF $7,166 Fifth Avenue Gramercy Park Full Floor Commercial Loft2,750 SF $10,312 Hudson Street Tribeca Commercial Loft1,524 SF $3,683 Broadway Chelsea Commercial Loft3,708 SF $9,115 Broadway Chelsea Commercial Loft1130 SF $3201 Broadway Chelsea/Madison Square Luxury Build Out-Move In Condition2,450 SF $5,614 West 27th Street Chelsea |